Customization: | Available |
---|---|
Type: | Crawler Excavator |
Usage: | Mining Excavator |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Unit | Parameters | ||
Model | Operating Weight | Kg | 1640 |
Bucket capacity | M³ | 0.044 | |
Engine |
Engine model | / | 3TNV82A |
Direct injection | / | √ | |
4x strokes | / | √ | |
Water cooling | / | √ | |
Cylinders | / | 3 | |
Output power of engine | Kw/rpm | 16.5/2200 | |
Mar torque/speed | N.m/rpm | 86.5/1320 | |
Displacement | L | 1.33 | |
Main performance |
Travel speed | Km/h | 4.4/2.4 |
Siewing speed | r/min | 11 | |
Gradient capability | ° | ≤30° | |
Ground pressure | kPa | 23.8 | |
Digging capacity of bucket | KN | 13.9 | |
Digging capacity of bucket rod | KN | 8.8 | |
Max traction force | KN | 12.2 | |
Hydraulic system |
Rated flow of main pump | L/min | 2x19.8+14.1 |
Pressure of main safety valve | MPa | 24 | |
Pressure of traveling system | MPa | 21 | |
Pressure of swing system | MPa | 18 | |
Pressure of pilot system | MPa | 3.3 | |
Oil volume |
Fuel tank capacity | L | 20 |
Hydraulic tank capacity | L | 29 | |
Engine oil volume | L | 5.5 |
Unit | Parameters | ||
External dimensions |
A otal length | mm | 3760 |
B otal width | mm | 1080 | |
C otal height | mm | 2400 | |
D width of rotary table | mm | 1080 | |
E Total width of chassis | mm | 1080 | |
F Track width | mm | 230 | |
G Tread | mm | 1217 | |
H Tread | mm | 850 | |
I Ground clearance of counterweight | mm | 472 | |
J Min ground clearance | mm | 180 | |
Dozer blade(width/height) | mm | 1080x225 | |
Working scope |
A Max digging height | mm | 3616 |
B Max unloading height | mm | 2478 | |
C Max digging depth | mm | 2320 | |
D Max vertical digging depth | mm | 1520 | |
E Max digging radius | mm | 3915 | |
F Max swing radius | mm | 2335 | |
G Min tail swing radius | mm | 1190 | |
Max lifting height of dozer blade | mm | 220 | |
Max digging depth of dozer blade | mm | 240 | |
Standard configuration |
Boom length | mm | 1690 |
Length of bucket rod | mm | 1100 | |
Bucket capacity | M³ | 0.044 |