Customization: | Available |
---|---|
Type: | Crawler Excavator |
Usage: | Special Excavator, Marine Excavator, Mining Excavator, GM Excavator |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Unit | Parameters | ||
Model | Operating weight | Kg | 4050 |
Bucket capacity | M³ | 0.14 | |
Engine |
Engine model | / | 4TNV88 |
Direct injection | / | √ | |
4x strokes | / | √ | |
Water cooling | / | √ | |
Cylinders | / | 4 | |
Output power of engine | KW/rpm | 27.6/2200 | |
Max torque/speed | N.m/rpm | 142/1320 | |
Displacement | L | 2.19 | |
Main performance |
Travel speed(Fast/low) | Km/h | 4.2/2.6 |
Slewing speed | r/min | 13.5 | |
Gradient capability | ° | 30° | |
Ground pressure | kPa | 36.3 | |
Digging capacity of bucket | KN | 23.2 | |
Digging capacity of bucket rod | KN | 19.3 | |
Max traction force | KN | 33.9 | |
Hydraulic system |
Rated flow of main pump | L/min | 1x110+11 |
Pressure of main sadety valve | MPa | 21 | |
Pressure of traveling system | MPa | 21 | |
Pressure of swing system | MPa | 21 | |
Pressure of pilot system | MPa | 3.9 | |
Oil volume |
Fuel tank capacity | L | 65 |
Hydraulic tank capacity | L | 70 |
Unit | Parameters | ||
Apperance Size |
Total length | mm | 5455 |
Total width | mm | 1650 | |
Total height | mm | 2440 | |
Width of rotary table | mm | 1500 | |
Total width of chassis | mm | 1635 | |
Track width | mm | 300 | |
Tread | mm | 1721 | |
Track gauge | mm | 1335 | |
Ground clwaranance of counterweight | mm | 578 | |
Min.ground clearance | mm | 350 | |
Dozer blade(width/height) | mm | 1650x300 | |
Working Scope |
Max.digging height | mm | 5317 |
Max unloading height | mm | 3700 | |
Max digging depth | mm | 3600 | |
Max vertical digging bepth | mm | 2580 | |
Max digging radius | mm | 5810 | |
Max swing radius | mm | 2385 | |
Min tail swing radius | mm | 1490 | |
Max lifting height of dozer blade | mm | 255 | |
Max digging depth of dozer blade | mm | 375 | |
Standard Configuration |
Boom length | mm | 2695 |
Length of bucket rod | mm | 1600 | |
Bucket capacity | M³ | 0.14 |